fullfatrr.com Wiki > Recommended Lubricants |
(Difference between revisions)
Dan uk 1984 (Talk | contribs) (Created page with "=Recommended Lubricants= <center> <table border="1" width="100%"> <tr> <td width="84%" bgcolor="#009900" colspan="5"><b>Range Rover...") |
m |
||
Line 25: | Line 25: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td width="16%">Automatic gearbox | + | <td width="16%">Automatic gearbox ZF5HP24</td> |
<td width="17%">refill 6.0L (6.3 US quarts)<br> | <td width="17%">refill 6.0L (6.3 US quarts)<br> | ||
from dry 9.9L (10.5 US quarts) </td> | from dry 9.9L (10.5 US quarts) </td> | ||
Line 31: | Line 31: | ||
<td width="17%">STC4863 - 1L | <td width="17%">STC4863 - 1L | ||
</td> | </td> | ||
- | <td width="17%"> | + | <td width="17%"></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 191: | Line 191: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td width="16%">Automatic gearbox | + | <td width="16%">Automatic gearbox ZF5HP24</td> |
<td width="17%">refill 6.0L (6.3 US quarts)<br> | <td width="17%">refill 6.0L (6.3 US quarts)<br> | ||
from dry 9.9L (10.5 US quarts) </td> | from dry 9.9L (10.5 US quarts) </td> | ||
Line 197: | Line 197: | ||
<td width="17%">TYK500050 - 1L | <td width="17%">TYK500050 - 1L | ||
</td> | </td> | ||
- | <td width="17%"> | + | <td width="17%"></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td width="16%">Transfer box | + | <td width="16%">Transfer box MAGNA DD295</td> |
<td width="17%">refill 0.95L (1.0 US quarts)<br> | <td width="17%">refill 0.95L (1.0 US quarts)<br> | ||
from dry 1.0L (1.1 US quarts)</td> | from dry 1.0L (1.1 US quarts)</td> |
Revision as of 07:37, 9 September 2016
Recommended Lubricants
Range Rover Generation 3 2002 onwards 4.4L Petrol | ||||
Component | Capacity | Specification | L/Rover | Comma Oils |
Engine 4.4L V8 petrol. | refill 8.5L (9.0 US quarts) from dry 9.1L (9.6 US quarts) |
Longlife or fully synthetic to ACEA A3/B3, API SJ, ECII 0W40 | STC50527 - 1L STC50528 - 5L |
Syner G 5W40 |
Automatic gearbox ZF5HP24 | refill 6.0L (6.3 US quarts) from dry 9.9L (10.5 US quarts) |
Esso ATF LT71141 | STC4863 - 1L | |
Transfer box NV225 | refill 0.95L (1.0 US quarts) from dry 1.0L (1.1 US quarts) |
Castrol BOT 26 FMB 1 | STC4861 - 1L |
|
Front differential | refill 0.75L (0.8 US quarts) from dry 0.8L (0.85 US quarts) |
Texaco S5 75W90 API GL5 or Castrol SAF X0 | TYK500010 | SX 75W90 synthetic |
Rear differential | refill 1.0L (1.1 US quarts) from dry 1.2L (1.3 US quarts) |
Texaco S5 75W90 API GL5 or Castrol Carbon 75W90 | TYK500070 | SX 75W90 synthetic |
Power steering reservoir | 1.6L (1.7 US quarts) | Texaco Cold Climate PSF 14315 fluid | STC50517 - 25LSTC50519 - 1L |
|
Cooling system from dry inc reservoir tank | refill 13L (13.7 US quarts) from dry 17.3L (18.3 US quarts) |
50% mix water with antifreeze Havoline XLC or similar extended life coolant | pDA500300 - 1L PDA500310 - 5L |
SLA Super Longlife Antifreeze |
Air conditioning compressor | 0.11L (0.23 US pints) | Nippon-Denso ND-oil 8 | ||
Range Rover Generation 3 2002 onwards 3.0L Diesel | ||||
Component | Capacity | Specification | L/Rover | Comma Oils |
Engine 3.0L TD6 diesel. | refill 8.75L (9.25 US quarts) from dry 9.5L (10.0 US quarts) |
Longlife or fully synthetic to ACEA A3/B3, API SJ/CD, ECII 0W40 | STC50527 - 1L STC50528 - 5L |
Syner G 5W40 |
Automatic gearbox GM5 5L40-E | refill 5.3L (5.6 US quarts) from dry 9.7L (10.3 US quarts) |
Texaco ETL-7045E | STC4862 - 1L | AQ3 Dexron III |
Transfer box NV225 | refill 0.95L (1.0 US quarts) from dry 1.0L (1.1 US quarts) |
Castrol BOT 26 FMB 1 | STC4861 - 1L |
|
Front differential | refill 0.75L (0.8 US quarts) from dry 0.8L (0.85 US quarts) |
Texaco S5 75W90 API GL5 or Castrol SAF X0 | TYK500010 | SX 75W90 synthetic |
Rear differential | refill 1.0L (1.1 US quarts) from dry 1.2L (1.3 US quarts) |
Texaco S5 75W90 API GL5 or Castrol Carbon 75W90 | TYK500070 | SX 75W90 synthetic |
Power steering reservoir | 1.6L (1.7 US quarts) | Texaco Cold Climate PSF 14315 fluid | STC50517 - 25LSTC50519 - 1L |
|
Cooling system from dry inc reservoir tank | refill 13L (13.7 US quarts) from dry 17.3L (18.3 US quarts) |
50% mix water with antifreeze Havoline XLC or similar extended life coolant | pDA500300 - 1L PDA500310 - 5L |
SLA Super Longlife Antifreeze |
Air conditioning compressor | 0.11L (0.23 US pints) | Nippon-Denso ND-oil 8 | ||
Range Rover Generation 3 4.2L Super Charged Petrol | ||||
Component | Capacity | Specification | L/Rover | Comma Oils |
Engine 4.2L V8 petrol. | refill 7.7L (8.1 US quarts) from dry 9.4L (9.9 US quarts) |
Longlife or fully synthetic to ACEA A3/B3, API SJ, WSS-M2C9132-B 5W40 | STC50527 - 1L STC50528 - 5L |
Syner G 5W40 |
Automatic gearbox ZF5HP24 | refill 6.0L (6.3 US quarts) from dry 9.9L (10.5 US quarts) |
Shell ATFM1375.4 | TYK500050 - 1L | |
Transfer box MAGNA DD295 | refill 0.95L (1.0 US quarts) from dry 1.0L (1.1 US quarts) |
Castrol BOT 26 FMB 1 | STC4861 - 1L |
|
Front differential | refill 0.75L (0.8 US quarts) from dry 0.8L (0.85 US quarts) |
Texaco S5 75W90 API GL5 or Castrol SAF X0 | TYK500010 | SX 75W90 synthetic |
Rear differential non-locking | refill 1.1L (1.2 US quarts) from dry 1.2L (1.3 US quarts) |
Texaco S5 75W90 API GL5 or Castrol Carbon 75W90 | TYK500010 | SX 75W90 synthetic |
Rear differential locking | refill 1.55 (1.64 US quarts) from dry 1.6L (1.7 US quarts) |
Castrol SAF Carbon Mod Plus 75W90 | TYK500070 | SX 75W90 synthetic |
Power steering reservoir | 1.6L (1.7 US quarts) | Texaco Cold Climate PSF 14315 fluid | STC50517 - 25LSTC50519 - 1L |
|
Cooling system from dry inc reservoir tank | refill 13L (13.7 US quarts) from dry 17.3L (18.3 US quarts) |
50% mix water with antifreeze Havoline XLC or similar extended life coolant | PDA500300 - 1L PDA500310 - 5L |
SLA Super Longlife Antifreeze |
Air conditioning compressor | 0.11L (0.23 US pints) | Nippon-Denso ND-oil 8 |