![]() |
fullfatrr.com Wiki > Statistics |
| Page statistics | |
|---|---|
| Content pages | 6 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 61 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since fullfatrr.com Wiki was set up | 609 |
| Average edits per page | 9.98 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 16 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 2 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 1,139,131 |
| Views per edit | 1,870.49 |
| Most viewed pages | |
| Main Page | 750,842 |
| L322 GTR Topics | 51,789 |
| Detailing | 40,628 |
| Range Rover L322 | 38,243 |
| FBH | 27,120 |
| Recommended Lubricants | 22,813 |
| Secret Codes | 20,337 |
| Common Problems & Solutions | 15,358 |
| Handbrake cable replacement | 14,372 |
| Trim Levels | 13,250 |
